$29.99 DVD
Chinese Calendar
The Chinese calendar - like the Jewish and Islamic calendars - is a lunar calendar. It is divided into 12 months of 29 or 30 days (compensating for the lunar month's mean duration of 29 days, 12 hr, 44.05 min).
This calendar is synchronized with the solar year by the addition of extra months at fixed intervals.
The Chinese calendar runs on a 60-year cycle. The cycles 1876-1935 and 1936-95, with the years grouped under their 12 animal designations, are printed below, along with the first 24 years of the current cycle. This cycle began in 1996 and will last until 2055. Feb. 9, 2005, marks the beginning of the year 4703 in the Chinese calendar, and is designated the Year of the Rooster. Readers can find the animal name for the year of their birth in the chart below. (Note: The first 3-7 weeks of each Western year belong to the previous Chinese year and animal designation.
Both the Western (Gregorian) and traditional lunar calendars are used publicly in China and in North and South Korea, and 2 New Year's celebrations are held. In Taiwan, in overseas Chinese communities, and in Vietnam, the lunar calendar is used only to set the dates for traditional festivals, with the Gregorian system in general use.
The new moon in the Far East, which is west of the International Date Line, may be a day later than the new moon in the U.S. The festivals may start, therefore, anywhere between Jan. 21 and Feb. 19 of the Gregorian calendar.
| Rat | 1900 | 1912 | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 | 2008 |
| Ox | 1901 | 1913 | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 | 2009 |
| Tiger | 1902 | 1914 | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 | 2010 |
| Hare (Rabbit) | 1903 | 1915 | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 | 2011 |
| Dragon | 1904 | 1916 | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 | 2012 |
| Snake | 1905 | 1917 | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 | 2013 |
| Horse | 1906 | 1918 | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 | 2014 |
| Sheep (Goat) | 1907 | 1919 | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 | 2015 |
| Monkey | 1908 | 1920 | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 | 2016 |
| Rooster | 1909 | 1921 | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 | 2017 |
| Dog | 1910 | 1922 | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 | 2018 |
| Pig | 1911 | 1923 | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 | 2019 |
An article from The World Almanac and Book of Facts. © 2006 World Almanac Education Group. A WRC Media Company. All rights reserved. Except as otherwise permitted by written agreement, uses of the work inconsistent with U.S. and applicable foreign copyright and related laws are prohibited.



