| Spider Solitaire Leaderboard Play Game Back to Index | |||
|
|
|||
| 1 | gbeley | 1,869 | View Profile » |
| 2 | BSimmons817 | 1,846 | View Profile » |
| 3 | RomaCarlisle | 1,822 | View Profile » |
| 4 | bjm51 | 1,810 | View Profile » |
| 5 | petdavid | 1,805 | View Profile » |
| 6 | Dianar6916 | 1,804 | View Profile » |
| 7 | TESA47 | 1,801 | View Profile » |
| 8 | BOREDATWORD | 1,786 | View Profile » |
| 9 | fantasiadvd | 1,785 | View Profile » |
| 10 | ladyjhw | 1,779 | View Profile » |
