| Word Search 2 Leaderboard Play Game Back to Index | |||
|
|
|||
| 1 | lizfrag | 3,321,600 | View Profile » |
| 2 | SALLEE | 1,682,150 | View Profile » |
| 3 | CJAMortimer | 1,628,650 | View Profile » |
| 4 | ccushgo | 1,239,650 | View Profile » |
| 5 | lucyrob | 1,188,500 | View Profile » |
| 6 | snowglobe22 | 1,116,050 | View Profile » |
| 7 | palmettoj | 1,086,100 | View Profile » |
| 8 | kayladawn7 | 1,061,550 | View Profile » |
| 9 | jason1331 | 1,023,750 | View Profile » |
| 10 | milkring | 922,350 | View Profile » |
