<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>History in the Headlines &#187; Weather</title>
	<link>http://www.history.com/news</link>
	<description>Catch up on new discoveries, explore important anniversaries and get the history behind today&#039;s headlines.</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:02:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The Killer Fog That Blanketed London, 60 Years Ago</title>
		<description><![CDATA[For five days in December 1952, the Great Smog smothered London, wreaking havoc and killing thousands.]]></description>
		<link>http://www.history.com/news/the-killer-fog-that-blanketed-london-60-years-ago</link>
			</item>
	<item>
		<title>The Man Who Shipped New England Ice Around the World</title>
		<description><![CDATA[Iced drinks were luxuries for the rich until 19th-century entrepreneur Frederic Tudor made a fortune shipping New England ice around the world.]]></description>
		<link>http://www.history.com/news/the-man-who-shipped-new-england-ice-around-the-world</link>
			</item>
	<item>
		<title>A Perfect Solar Superstorm: The 1859 Carrington Event</title>
		<description><![CDATA[The solar storm that hit Earth last Thursday delivered only a glancing blow, but in 1859 the planet wasn’t so lucky.]]></description>
		<link>http://www.history.com/news/a-perfect-solar-superstorm-the-1859-carrington-event</link>
			</item>
	<item>
		<title>Little Ice Age, Big Consequences</title>
		<description><![CDATA[Explore some of the numerous events scholars have linked to the Little Ice Age, which new research suggests was caused by volcanic eruptions.]]></description>
		<link>http://www.history.com/news/little-ice-age-big-consequences</link>
			</item>
	<item>
		<title>Will Hurricane Irene Spawn a Baby Boom?</title>
		<description><![CDATA[Does history support the common perception that disasters can lead to spikes in birth rates?]]></description>
		<link>http://www.history.com/news/will-hurricane-irene-spawn-a-baby-boom</link>
			</item>
	<item>
		<title>Why Do Hurricanes Have Names?</title>
		<description><![CDATA[As Hurricane Irene churns toward the northeastern United States, find out how tropical cyclones came to be assigned people’s names.]]></description>
		<link>http://www.history.com/news/why-do-hurricanes-have-names</link>
			</item>
	<item>
		<title>Keeping Cool Through the Ages: Slideshow</title>
		<description><![CDATA[As temperatures soar in many regions of the United States, find out how people beat the heat when cranking up the A/C wasn’t an option.]]></description>
		<link>http://www.history.com/news/keeping-cool-through-the-ages-slideshow</link>
			</item>
	<item>
		<title>Major Blizzards in U.S. History</title>
		<description><![CDATA[As the East Coast digs out after a two-day blizzard that froze holiday travel, we revisit some of the worst winter storms in U.S. history.]]></description>
		<link>http://www.history.com/news/major-blizzards-in-u-s-history</link>
			</item>
	<item>
		<title>Heat Waves Throughout History</title>
		<description><![CDATA[With more sweltering days on the horizon, it's worth taking a look at some of history's worst heat waves to see what happens when things really heat up.]]></description>
		<link>http://www.history.com/news/heat-waves-throughout-history-2</link>
			</item>
</channel>
</rss>